INTERCID®


*

| Art.No. | Packing unit |
| 5001D | 10 x 1-kg-bottles |
| 5010D | 10-kg-canister |
| 5200D | 200-kg-EW-barrel |
| 5100D | 1000-kg-EW-IBC |
The economic disinfectant for animal houses
10 kg of the concentrate are sufficient for approx. 2500 m² (except TbB)
- Approved in the UK by Defra under the Animal Health Act 1981 for the purposes of:
· Poultry Order as 1 % ready-to-use dilution
· General Orders as 2.5 % ready-to-use dilution - Effectiveness confirmed by DVG (German Association of Veterinary Medicine) for the specific and prophylactic disinfection against bacteria as well as fungi and non-enveloped and enveloped viruses (13th list dated 01.1.2021)
- Confirmed effectiveness also against salmonella (zoonosis)
- Confirmed effectiveness at low temperatures
- INTERHYGIENE-recommends: 1 % ready-to-use dilution
- For use in the occupied animal house (if applied properly)
- Listed by IHO (01.04.2021)
- Active agent basis: Aldehydes
- baua Reg.-Nr.: N-54484 (PT3)
Microbiological assessment:
| Test method | Dilution | Exposure time |
|---|---|---|
| DVG listed: | ||
| *Bacteria 4a/ +20°C | 0.75% | 2 hours |
| *Bacteria 4b/ +20°C | 0.5 % | 2 hours |
| *Viruses 7a/ +20°C | 1.0% | 2 hours |
| *Viruses 7b/ +20°C | 1.0% | 1 Stunde |
| IHO listed: | ||
| Viruses (EN 14675) hc / 10°C | 1.0 % | 30 minutes |
| Bacteria (EN 1656, EN 14349) lc/ +10°C | 1.0 % | 30 minutes |
| Excerpt from additional expert opinions: | ||
| TRT Virus | 0.5 % | 2 hours |
| Gumboro-Virus | 1.0% | 1 hours |
| Aspergillus Niger | 1.5% | 4 hours |
| Salmonellen (Zoonoses) | 1.0 % | 3 hours |
| Mycobacterium avium (TbB) | 5.0 % | 2 hours |
Use biocides safely. Always read the label and product information before use.








