INTERKOKASK®


*
**
Art.No. | Packing unit |
15001D | 10 x 1-kg-bottles |
15010D | 10-kg-canister |
15120D | 200-kg-EW-barrel |
15100D | 1000-kg-EW-IBC |
The broad spectrum livestock housing disinfectant against coccidial oocysts, cryptosporidia, giardia, worm eggs, bacteria, fungi and viruses
- Effectiveness confirmed by DVG (German Association of Veterinary Medicine) against parasitic protozoa and parasitic worms (worm eggs), 13th list, dated 01.01.2021.
- Effectiveness against viruses, bacteria, mycobacteria (TbB), fungi and spores confirmed by independent experts according to the European norm for the veterinary area.
- concentrate
- listed by IHO (01.04.2021)
- Active agent basis: p-chloro-m-kresol
- baua-Reg.-Nr.: N-15423 (PT 3)
Microbiological assessment:
Range of effectiveness | Test method | Dilution | Exposure time |
---|---|---|---|
Parasitic worms** | DVG +20°C | 2% | 2 hours |
Parasitic protozoa** | DVG +20°C | 4% | 2 hours |
Bacteria* | EN 1656, EN 14349 / hc / +10°C | 1% | 30 minutes |
Fungi (Yeast)* | EN 1657, EN 16438/ hc / +10°C | 2% | 30 minutes |
Fungi | EN 1657/ hc / +10°C | 3% | 30 minutes |
Mycobacteria* | EN 14204/ hc / +10°C | 1% | 30 minutes |
Viruses* | EN 14675/ lc / +20°C | 4% | 30 minutes |
Spores (Clostridium perf.) | EN 13704/ hc /+10°C | 4% | 60 minutes |
Use biocides safely. Always read the label and product information before use.